Street | Number | Case Number | First Hearing Date | Reports | Decisions | Other |
---|---|---|---|---|---|---|
Albion Pl | 12-14 | ZBA2008-42 | PB Recommendation Staff Report |
Decision | ||
Albion St | 100 | ZBA2009-24 | PB Recommendation Staff Report |
Decision | Plans | |
Albion St | 152 | ZBA2010-56 | Staff Report PB Recommendation |
Decision | ||
Allen St | 34 | ZBA2007-59 | PB Recommendation | Decision | ||
Allen St | 42 | ZBA2008-67 | PB Recommendation Staff Report |
Decision | ||
Allen St | 42 | ZBA2008-67-R0409 | Staff Report | Decision | ||
Ames St | 29 | ZBA2008-72 | PB Recommendation Staff Report |
Decision | ||
Appleton St | 31 | ZBA2009-36 | PB Recommendation Staff Report |
Decision | ||
Ashland St | 22 | ZBA2009-20 | PB Recommendation Staff Report |
Decision | ||
ASMD PMP | PB 2006-59 | Decision | Site Plans | |||
ASMD PMP -Revision | PB 2006-59-R0710 | Staff Report | Decision | Application_7_10 Plans_7_10 DesignGuidelines_7_10 |
||
ASMD Phase 1AA -IKEA Revision | PB2007-29-R0908 | Staff Report | Decision | Plans | ||
ASMD Phase 1AA -ASD Revision |
PB2007-29-R1108 | Staff Report | Decision | DRC Plans |
||
ASMD Phase 1AA -ASD Revision | PB2007-29-R0709 | Staff Report | Decision | Plans | ||
ASMD Phase 1AA -EXT | PB2007-29-R0809 | Staff Report | Decision | |||
ASMD Phase 1AA | PB2009-05 | Staff Report | Decision | |||
ASMD Phase 1AA -ASD Revision | PB2009-05-R-1109 | Staff Report | Decision | DRC Plans |
||
ASMD Phase 1AAA -Marketplace | PB2009-13 | Staff Report | Decision | Plans | ||
Avon St | 16 | ZBA2009-35 | PB Recommendation Staff Report |
Decision | Plans | |
Bay State Ave | 80 | ZBA2009-07 | PB Recommendation Staff Report |
Decision | Plans | |
Beacon St | 1-3A | ZBA2010-41 | Decision | Plans | ||
Beacon St | 6-8 | ZBA2010-65 | PB Recommendation Staff Report |
Decision | Plans | |
Beacon St | 15-17 | ZBA2008-56 | Staff Memo 12.11.08 PB Recommendation Staff Report |
Decision | ||
Beacon St | 65 | ZBA2011-06 | Staff Report PB Recommendation |
Decision | Plans DRC DRC2 DRC 3-24-11 |
|
Beacon St | 88 | ZBA2007-65 | Staff Report | Decision | ||
Beacon St | 94 | ZBA2000-09-R01-08 | Staff Memo | |||
Beacon St | 94 | ZBA2009-46 | PB Recommendation Staff Report |
Decision | Plans | |
Beacon St | 175 | ZBA2010-32 | Staff Report | Decision | Plans | |
Beacon St | 221 | ZBA2008-10 | Decision | DRC | ||
Beacon St | 292 | ZBA2007-11-R0609 | Staff Report | Decision | Plans | |
Beacon St | 292 | ZBA2008-07 | Withdrawn | Decision | ||
Beacon St | 292 | ZBA2007-11-R0508 | Staff Report | Decision | Plans | |
Beacon St | 298 | ZBA2008-40 | PB Recommendation Staff Report |
Decision | ||
Beacon St | 308 | ZBA2008-01 |
Staff Memo 7.3.08 |
Decision | ||
Beacon St | 308 | ZBA2008-01-R0410B | Decision | |||
Beacon St | 308 | ZBA2010-16 | Plans | |||
Beacon St | 369-371 | ZBA2008-61 | Decision |
Org_Plans_11_08 |
||
Bedford St | 7 | ZBA2007-49-R0908 | Staff Report | Decision | ||
Belmont Pl | 11 | ZBA2011-13 | PB Recommendation Staff Report |
Decision | Plans | |
Belmont St | 103 | ZBA2009-05 | Decision | |||
Belmont Sq | 9 | ZBA2008-63 | PB Recommendation Staff Report |
Decision | Plans | |
Benedict St | 22 | ZBA2008-71 | Staff Memo 10.02.09 PB Recommendation Staff Report 05.05.09 |
Decision | Plans | |
Benton Rd | 1 | PB2009-17 | Staff Memo 05.20.10 Staff Report 05.06.10 Staff Report 04.15.10 Staff Report 04.01.10 |
Decision | Revised Plans Drainage Report Traffic Impact Assessment |
|
Benton Rd | 1 | ZBA2010-60 | Appeal Brief | Decision | ||
Benton Rd | 2 | ZBA2008-20 | PB Recommendation Staff Report |
Decision | ||
Berkeley St | 22 | ZBA2008-64 | PB Recommendation Staff Report |
Decision | ||
Berkeley St | 64 | ZBA2007-67 | PB Recommendation Staff Report |
Decision | ||
Billingham St | 28 | ZBA2009-10 | Decision | |||
Boston Ave | 42-44 | ZBA2010-44 | Decision | |||
Bow St | 11 | ZBA2008-18 | Decision | |||
Bow St | 79 | ZBA2009-06 | Staff Report | Decision | ||
Bowers Ave | 7-9 | ZBA2008-68 | PB Recommendation Staff Report |
Decision | ||
Bowers Ave | 7-9 | ZBA2008-68-E1-3/2011 | Staff Report | Decision | ||
Brastow Ave | 50 | ZBA2011-18 | PB Recommendation Staff Report |
Decision | ||
Broadway | 79-83 | PB2010-05 | Staff Report | Decision | Plans | |
Broadway | 79-83 | PB2010-09 | Staff Report | Decision | Plans | |
Broadway | 130 | PB2011-02 | Staff Report | Decision | Plans DRC |
|
Broadway | 133-137 | PB2010-10 | Staff Report | Decision | Plans | |
Broadway | 145-147 | PB2010-11 | Staff Report | Decision | Plans | |
Broadway | 272 | ZBA2010-29 | PB Recommendation Staff Report |
Decision | Plans | |
Broadway | 299 | PB2010-04 | Staff Report | Decision | Plans | |
Broadway | 425 | ZBA2010-26 | Decision | |||
Broadway | 425 | ZBA2011-07 | PB Recommendation Staff Report |
Decision | Plans | |
Broadway | 708 | ZBA2008-45 | Decision | |||
Broadway | 719 | ZBA2009-30 | PB Recommendation Staff Report |
Decision | ||
Broadway | 860 | ZBA2009-14 | PB Recommendation Staff Report |
Decision | ||
Broadway | 860 | ZBA2010-73 | PB Recommendation Staff Report |
Decision | Plans | |
Broadway | 862 | ZBA2008-22 | Decision | |||
Broadway | 864 | ZBA2009-39 | PB Recommendation Staff Report |
Decision | ||
Broadway | 864 | ZBA2009-63 | Staff Report | Decision | Plans | |
Broadway | 941 | ZBA2010-43 | Decision | |||
Broadway | 1147 | ZBA2008-17 | ||||
Broadway (Clarendon Hill Towers) | 1366 | ZBA2009-47 | Decision | Plans Parking Memo |
||
Browning Rd | 16 | ZBA2010-33 | PB Recommendation Staff Report |
Decision | Plans | |
Burnham St | 28 | ZBA2008-55 | PB Recommendation Staff Report |
Decision | Plans | |
Butler Dr / Temple St (St. Polycarps) |
16 100 |
ZBA2007-03-R0409 | Staff Report 5.28.09 Staff Report 5.20.09 |
Decision | Plans | |
Butler Dr / Temple St (St. Polycarps) |
16 100 |
ZBA2007-03-R0308 | Staff Report | Decision | ||
Butler Dr / Temple St (St. Polycarps) |
16 |
ZBA2007-03-R0710 | Decision | Plans | ||
Butler Dr / Temple St (St. Polycarps) |
16 |
ZBA2007-03-R4(2/2011) | PB Recommendation Staff Report |
Decision | Plans DRC |
|
Cedar St | 74 | ZBA2009-31 | PB Recommendation Staff Report 8.14.09 Staff Report 7.14.09 |
Decision | Plans 8.14.09 | |
Cedar St | 209 | ZBA2008-05 | Decision | |||
Cedar St | 270 | ZBA2010-45(SP) | Decision | Plans | ||
Cedar St | 270 | ZBA2010-46(V) | Decision | Plans | ||
Central St | 7 | ZBA2011-11 | Decision | Plans | ||
Central St | 140 | ZBA2011-02 | PB Recommendation Staff Report |
Decision | Plans | |
Chestnut St | 26 | ZBA2010-27 | Decision | Plans | ||
Church St | 48-50 | ZBA2008-33 | Decision | |||
Church St | 56 | ZBA2009-34 | PB Recommendation Staff Report |
Decision | ||
Church St | 76 | ZBA2011-10 | PB Recommendation Staff Report |
Decision | Plans | |
Clyde St (MaxPak - Master Plan) | 56-61 |
PB2008-01 |
Decision | Plans DRC |
||
Clyde St |
56-61 | PB2008-07 | PB Recommendation | Decision | ||
Clyde St (MaxPak -MA) | 56-61 | PB2008-07-MA-0410 | Memo to PB Staff Report |
Decision | Plan | |
Clyde St (MaxPak -Rev) | 56-61 | PB2008-07-R-0410 | Staff Report | Decision | Plan | |
Clyde St (MaxPak Rev) | 56-61 | PB2008-07-R1110 | Staff Report | Decision | Plans Memo 11-23-10 Revised Plans 12-15-10 |
|
Clyde St |
42 | ZBA2008-69 | PB Recommendation | Decision | ||
College Ave | 27 | ZBA2008-34 | Decision | |||
College Ave | 27 | ZBA2008-51 | PB Recommendation Staff Report |
Decision | ||
College Ave | 27 | ZBA2011-03 | PB Recommendation Staff Report |
Decision | Plans | |
College Ave | 30 | ZBA2007-26 | Staff Memo | Decision | ||
College Ave | 119 | ZBA2000-02-R0108 | Staff Memo | Decision | ||
College Ave | 119 | ZBA2000-02-R0808 | Staff Report | Decision | ||
College Ave | 119 | ZBA2009-66 | Staff Report | Decision | Plans PhotoSims |
|
Concord Ave | 104-106 | ZBA 2010-17 | PB Recommendation Staff Report |
Decision | Plans | |
Corinthian Rd | 35 | ZBA2009-13 | PB Recommendation Staff Report |
Decision | ||
Craigie St | 42 | ZBA2008-09 |
Staff Memo 7.3.08 |
Decision | ||
Cross St | 23 | ZBA2010-37 | Decision | |||
Cross St | 75 | ZBA2006-01-R0610 | Decision | |||
Dane St | 30 | ZBA2009-27 | Decision | |||
Dane St | 30 | ZBA2010-78 | PB Recommendation Staff Report |
Decision | Plans | |
Dane St | 57 | ZBA2009-29 | Memo to ZBA 8.13.09 PB Recommendation Staff Report |
Decision | Plans | |
Davis Square | 1 | ZBA2005-27-R1108 | Staff Report | Decision | ||
Davis Square | 49 | ZBA2003-07-R0208 | Staff Report | Decision | ||
Davis Square | 49 | ZBA2009-68 | PB Recommendation Staff Report |
Decision | Plans | |
Day St | 45 | ZBA2009-21 | PB Recommendation Staff Report |
Decision | ||
Dover St | 100 | ZBA2010-68 | PB Recommendation Staff Report |
Decision | Plans | |
Dover St | 100 | ZBA2010-68-R1-3/2011 | Staff Report | Decision | Plans | |
Earle St | 33 | ZBA2007-01-R-1008 | Staff Report | Decision | ||
Earle St | 33 | ZBA2009-06 | PB Recommendation Staff Report |
Decision | ||
Earle St | 33 | ZBA2009-06-E1-3/2011 | Decision | Plans | ||
Elm St | 161-163 | ZBA2007-45-R0808 | Staff Report | Decision | ||
Elm St | 161-163 | ZBA2007-45-R0908 | Staff Report | Decision | ||
Elm St | 187 | ZBA2009-48 | PB Recommendation Staff Report |
Decision | Plans | |
Elm St | 187 | ZBA2010-23 | Staff Report | Decision | Appeal Application Tenant's Response |
|
Elm St | 187 | ZBA2010-25 | PB Recommendation Staff Report |
Decision | Plans | |
Elm St | 212 | ZBA2009-54 | Staff Report | Decision | Plans | |
Elm St | 212 | ZBA2009-54-R1-1/2011 | Staff Report | Decision | ||
Elm St | 255 | ZBA2009-57 | PB Recommendation Staff Report |
Decision | Plans | |
Elm St | 260 | ZBA2010-04 | PB Recommendation Staff Report |
Decision | ||
Electric Ave | 49 | ZBA2008-47 | PB Recommendation Staff Report |
Decision | ||
Fairmount Ave | 24 | ZBA2010-39 | Decision | |||
Farragut Ave | 25 | ZBA2011-12 | PB Recommendation Staff Report |
Decision | Plans | |
Fellsway West | 18 | ZBA2009-31 | PB Recommendation Staff Report |
Decision | ||
Fellsway West | 100 | ZBA2009-03 | Staff Report | Decision | Plans DRC 06.25.09 DRC 07.23.09 |
|
Fenwick St | 32-34 | ZBA2010-03 | Decision | Plans | ||
Florence St | 67 | ZBA2010-19 | Decision | |||
Forster St | 18 | ZBA2010-09 | PB Recommendation Staff Report |
Decision | Plans | |
Garrison Ave |
30 | ZBA2010-15 | PB Recommendation Staff Report |
Decision | Plans | |
Glen St | 70 | ZBA2005-93-R0308 | Staff Report | Decision | ||
Glendale Ave | 9-11 | ZBA2008-46 | PB Recommendation Staff Report |
Decision | ||
Glendale Ave | 9-11 | ZBA2008-60 | PB Recommendation Staff Report |
Decision | Plans | |
Glenwood Rd | 1 | ZBA2007-21-R0808 | Staff Report | Decision | ||
Glenwood Rd | 68-70 | ZBA2008-70 | PB Recommendation Staff Report |
Decision | Plans | |
Gordon St | 10-12 | ZBA2009-02 | PB Recommendation Staff Report |
Decision | ||
Gorham St | 38 | ZBA2009-49 | PB Recommendation Staff Report 12.03 Staff Repor 11.19 |
Decision | Revised Plans | |
Governor Winthrop Rd |
12 | ZBA2009-41 | PB Recommendation Staff Report |
Decision | ||
Hall St | 65 | ZBA2011-20 | Decision | |||
Hamilton Rd | 26 | ZBA2011-15 | Decision | Plans | ||
Hamlet St | 25 | ZBA2010-42 | Decision | |||
Harrison St | 7 | ZBA2009-32 | PB Recommendation Staff Report |
Decision | Plans | |
Harvard Pl | 9-11 | ZBA2009-04 | Decision | Plans | ||
Hayden Ter | 1-4 | ZBA2007-56-R0908 | Staff Report | Decision | ||
Henderson St | 26 | ZBA2008-02 | PB Recommendation Staff Report |
Decision | ||
Hersey St | 10 | ZBA2009-28 | PB Recommendation Staff Report |
Decision | ||
Highland Ave | 114 | ZBA1998-38-R0408 | Staff Report | Decision | ||
Highland Ave | 114 | ZBA2009-53 | PB Recommendation Staff Report |
Decision | ||
Highland Ave | 162 | ZBA2010-28 | PB Recommendation | Decision | ||
Highland Ave | 162 | ZBA2010-47 | PB Recommendation | Decision | ||
Highland Ave (Armory) | 191 | ZBA2005-70-R0209 | Staff Report | Decision | ||
Highland Ave (Armory) | 191 | ZBA2005-70-R1-0409 | Staff Report | Decision | ||
Highland Ave (Armory) | 191 | ZBA2005-70-R2-0409 | Staff Report | Decision | ||
Highland Ave | 199C | ZBA2010-50 | Decision | Plans | ||
Highland Ave | 230 | ZBA2008-52 | PB Recommendation Staff Report |
Decision | ||
Highland Ave | 230 | ZBA2009-61 | PB Recommendation Staff Report |
Decision | Plans PhotoSims |
|
Highland Ave | 230 & 236 | ZBA2010-02 | PB Recommendation Staff Report |
Decision | Plans | |
Highland Ave | 230 | ZBA2011-14 | PB Recommendation Staff Report |
Decision | Plans | |
Highland Ave | 261 | ZBA2008-29 | Decision | |||
Highland Ave | 289 | ZBA2010-75 | PB Recommendation Staff Report |
Decision | Plans | |
Highland Ave | 355 | ZBA2010-64 | Staff Report PB Recommendation |
Decision | Plans | |
Highland Ave | 422-424 | ZBA2008-25 | PB Recommendation | Decision | ||
Highland Rd / Morrison Ave |
2-10 64 |
ZBA2008-31 | Staff Memo 7.18.08 PB Recommendation Staff Report |
Decision | ||
Highland Rd | 73 | ZBA2009-55 | PB Recommendation Staff Report |
Decision | Plans | |
Hudson St | 22-24 | ZBA2011-23 | Staff Report | Decision | Plans | |
Hudson St | 48 | ZBA2008-28 | Decision | |||
Hudson St | 90 | ZBA2010-31 | Decision | |||
Hudson St | 163 | ZBA2008-53 | Staff Memo 11.13.09 Staff Memo 10.30.09 PB Recommendation Staff Memo 10.22.09 StaffReport 10.22.09 Staff Report 10.8.09 |
Decision | RevPlans 11.4.09 Plans 10.21.09 Drainage Report |
|
Inner Belt Rd | 50 | ZBA2008-21 | Decision | |||
Inner Belt Rd | 50 | ZBA2008-21-R1108 | Staff Report | Decision | Plans | |
Inner Belt Rd | 70&100 | ZBA2007-63-R0808 | Staff Report | Decision | ||
Inner Belt Rd | 191 | ZBA2010-71 | PB Recommendation Staff Report |
Decision | Plans | |
Inner Belt Rd | 200 | ZBA2005-76-R0408 | Staff Report | Decision | ||
Inner Belt Rd | 200 | ZBA2011-24 | Staff Report | Decision | Plans | |
Irving St | 34 | ZBA2010-51 | Decision | Plans | ||
Ivaloo St | 30 | ZBA2010-41 | PB Recommendation Staff Report |
Decision | Plans | |
Jackson Rd | 27 | ZBA2009-08 | Decision | Plans | ||
James St | 14 | ZBA2010-79 | PB Recommendation Staff Report |
Decision | Plans | |
Jay St | 39 | ZBA2010-2010-53 | Decision | Plans | ||
Josephine Ave | 28 | ZBA2009-60 | PB Recommendation Staff Report |
Decision | Plans | |
Kent St | 22 | ZBA2010-77 | PB Recommendation Staff Report |
Decision | Plans | |
Kidder Ave | 95 | ZBA2008-39 | Decision | |||
Kingston St | 25 | ZBA2008-23 | Decision | |||
Lexington Ave | 35R | ZBA2009-45 | Staff Memo 9.1.11 Staff Memo 8.11.2011 Staff Memo 8.2.2011 PB Recommendation Staff Report 6.7.11 Staff Report 4.7.11 Staff Report 11.4.10 |
Decision |
Plans |
|
Lexington Ave | 67 | ZBA2010-08 | Decision | Plans | ||
Liberty Ave | 58 | ZBA2011-04 | Staff Report | Decision | Plans | |
Liberty Ave | 92 | ZBA2009-43 | PB Recommendation Staff Report |
Decision | Plans | |
Linden Ave | 32 | ZBA2009-26 | PB Recommendation Staff Report |
Decision | Plans | |
Linwood St | 71 | ZBA2010-70 | PB Recommendation Staff Report |
Decision | Plans 4-27-11 Plans 4-13-11 Plans 10-22-10 |
|
Lowden Ave | 65 | ZBA2009-18 | PB Recommendation Staff Report |
Decision | ||
MacArthur St | 15 | ZBA2009-25 | Withdrawn | Decision | ||
Main St | 2 | ZBA2008-06 | PB Recommendation Staff Report |
Decision | ||
Main St | 14-18 | ZBA2007-22-R0210 | Staff Report | Decision | Plans | |
Marshall St | 12-14 | ZBA2008-36 |
Staff Memo 9.26.08 |
Decision | ||
McGrath Hwy | 14 | ZBA2010-66 | PB Recommendation Staff Report |
Decision | Plans | |
McGrath Hwy | 51 | ZBA2008-57 | Withdrawn | Decision | ||
McGrath Hwy | 51 | ZBA2007-48-R0508 | Staff Report | Decision | ||
McGrath Hwy | 51 | ZBA2007-48 | Decision | |||
McGrath Hwy | 259 | ZBA2008-38 | PB Recommendation Staff Report |
Decision | ||
McGrath Hwy | 259 | ZBA2008-38-R0909 | PB Recommendation Staff Report |
Decision | Plans | |
McGrath Hwy | 844 | PB2001-80-R0408 | Staff Report | Decision | ||
McGrath Hwy |
844 | ZBA2008-49 | PB Recommendation Staff Report |
Decision | ||
McGrath Hwy | 844 | PB2009-14 | Staff Report | Decision | Plans | |
Meacham Rd | 48 | ZBA2008-26 | PB Recommendation Staff Report |
Decision | ||
Medford St | 39R | ZBA2008-15 | Decision | |||
Medford St | 39R | PB2010-02 | Staff Report | Decision | Plans | |
Medford St | 44 | ZBA2011-29 | Staff Report | Decision | Plans | |
Medford St | 61 | PB2010-16 | Staff Report/Plans | Decision | ||
Medford St | 252 | ZBA2008-50 | PB Recommendation Staff Report |
Decision | ||
Medford St | 252 | ZBA2011-08 | Staff Report | Decision | Plans Photos |
|
Medford St | 415A | ZBA2010-34 | PB Recommendation Staff Report |
Decision | ||
Medford St | 415B | ZBA2010-12 | Staff Report | Decision | ||
Medford St | 415, 415A, 415B, 415C & 415D | ZBA2010-62 | Staff Report PB Recommendation |
Decision | ||
Medford St | 460 | ZBA2008-19 | Decision | |||
Medford St | 503b | ZBA2008-04 | Withdrawn | Decision | ||
Medford St | 520-534 | PB 2002-89 | Decision | |||
Middlesex Ave | 50 | PB2011-04 | Staff Report | Decision | DRC Slides Plans DRC 2-24-11 DRC 3-24-11 |
|
Middlesex Ave | 50 | PB2011-08 | Decision | Plans1 Plans2 Design Approach Design Guidelines DRC 9-29-11 |
||
Milton St | 23 | ZBA2008-08 | PB Recommendation Staff Report |
Decision | DRC | |
Monmouth St | 20 | ZBA2008-59 | PB Recommendation Staff Report |
Decision | Plans | |
Montrose St | 40 | ZBA2008-48 | PB Recommendation Staff Report |
Decision | ||
Moore St | 25 | ZBA2008-27 | Decision | |||
Morrison Ave | 221 | ZBA2010-36 | PB Recommendation Staff Report |
Decision | Plans | |
Myrtle St | 75 | ZBA2010-59 | Staff Report PB Recommendation |
Decision | Plans Photo Sims |
|
Mystic Ave | 29 | PB2010-01 | Staff Report | Decision | Plans | |
Mystic Ave | 65 | PB2011-06 | Staff Report | Decision | ||
Newberne St | 28-30 | ZBA2009-15 | PB Recommendation Staff Report |
Decision | DRC | |
Oakland Ave | 14 | ZBA2008-14 | Decision | |||
Orchard St | 126 | ZBA2009-12 | Staff Memo 5.29.09 PB Recommendation Staff Report |
Decision | Plans | |
Park Place | 15 | ZBA2009-42 | Staff Report | Decision | ||
Park St | 44 | ZBA2008-24 |
Staff Memo 9.26.08 |
Decision | ||
Partridge Ave | 7a | ZBA2008-12 | PB Recommendation Staff Report |
Decision | ||
Partridge Ave | 8 | ZBA2010-30 | Decision | |||
Pearl St | 196 | ZBA2009-33 | Decision | |||
Pitman St / Beech St |
9 18 |
ZBA2008-30 | PB Recommendation Staff Report |
Decision | Plans | |
Porter Ave | 9 | ZBA2010-83 | PB Recommendation Staff Report |
Decision | Plans | |
Porter St | 19 | ZBA2010-80 | PB Recommendation Staff Report |
Decision | Plans | |
Powder House Blvd | 52 | ZBA2008-54 | PB Recommendation Staff Report |
Decision | Plans | |
Powder House Blvd | 201 | ZBA2011-21 | Staff Report | Decision | Plans | |
Properzi Way | 100 | ZBA2008-61-R0408 | Staff Report | Decision | ||
Properzi Way | 100 | ZBA2007-61 | PB Recommendation Staff Report |
Decision | ||
Prospect Hill Ave | 7 | ZBA2008-03 | PB Recommendation Staff Report |
Decision | ||
Prospect Hill Ave | 12 | ZBA2009-62 | PB Recommendation Staff Report |
Decision | Plans | |
Rogers Ave | 61 | ZBA2009-51 | Staff Report | Decision | Plans | |
Rush St | 13 | ZBA2008-58 | PB Recommendation Staff Report |
Decision | Plans | |
Russell Rd | 43 | ZBA2008-32 | PB Recommendation Staff Memo 7.17.08 Staff Report |
Decision | ||
Russell Rd | 47 | ZBA2010-06 | PB Recommendation Staff Report |
Decision | Plans | |
Sanborn Ct | 9 | PB2010-13 | Staff Report | Decision | Plans | |
Sargent Ave | 55 | ZBA2010-14 | PB Recommendation Staff Report |
Decision | Plans | |
School St | 81 | ZBA2008-11 | PB Recommendation Staff Report |
Decision | ||
Skehan St | 12 | ZBA2010-81 | PB Recommendation Staff Report |
Decision | Plans | |
Somerville Ave | 282 | PB2009-12 | Staff Report | Decision | Plans | |
Somerville Ave | 230 | PB2010-20 / 2011-03 | Staff Report | Decision | Plans | |
Somerville Ave | 380 | PB2010-23 | Staff Report 7.13.11 Staff Report 6.30.11 Staff Report 5.12.11 |
Plans DRC 1-27-11 DRC 4-28-11 Tenant Relocation Plan |
||
Somerville Ave | 691A | ZBA2009-09 | PB Recommendation Staff Report |
Decision | ||
Spencer Ave | 5-7 | ZBA2009-23 | PB Recommendation Staff Report |
Decision | Plans | |
Spring St | 46 | ZBA2010-18 | Decision | |||
Springfield St | 33 | ZBA2008-73 | PB Recommendation Staff Report |
Decision | ||
Stone Ave | 37 | ZBA2008-13 | PB Recommendation Staff Report |
Decision | ||
Sturtevant St | 34 | PB2010-19 | Staff Report | Decision | Plans | |
Summer St | 1 | ZBA2008-43 | Staff Memo 9.24.08 PB Recommendation Staff Report |
Decision | ||
Summer St | 62B | ZBA2009-58 | PB Recommendation Staff Report |
Decision | ||
Summer St | 184 | ZBA2009-11 | Staff Memo 6.2.09 PB Recommendation Staff Report |
Decision | Plans Parking Plan / Study |
|
Summer St | 242 | Decision | ||||
Summer St | 343-349 | ZBA2002-23-R0109 | Staff Report | Decision | ||
Summer St | 343-351 | ZBA2009-67 | To be withdrawn | |||
Summer St | 343 | ZBA2011-22 | Staff Report for 6/22 Staff Report for 6/8 - Version 3 Staff Report for 6/8 Staff Report |
Decision |
Plans 3-16-11 |
|
Summer St | 377 | ZBA2009-01 | Staff Memo 5.1.09 PB Recommendation Staff Report |
Decision | Revised Plans DRC |
|
Third Ave | 44-48 | ZBA2010-01 | PB Recommendation Staff Report |
Decision | Plans | |
Thorndike St | 20 | ZBA2010-54 | Decision | Plans | ||
Thorndike St | 30 | ZBA2010-72 | PB Recommendation Staff Report |
Decision | Plans | |
Thurston St | 52 | ZBA2008-62 | PB Recommendation Staff Report |
Decision | Plans | |
Thurston St | 103 | ZBA2007-64 | PB Recommendation Staff Report |
Decision | ||
Union Sq | 61 | PB2010-22 | Staff Report | Decision | Plans | |
Union Sq | 75 | PB2010-08 | Staff Report | Decision | Plans | |
Union Sq | 90 | ZBA2010-40 | Decision | |||
Vinal Ave | 3-5 | ZBA2009-56 | PB Recommendation Staff Report |
Decision | Plans | |
Wallace St | 75 | ZBA2011-16 | PB Recommendation Staff Report |
Decision | Plans | |
Walnut St | 69 | ZBA2008-37 | Decision | |||
Ward St | 29 & 33 | ZBA2010-57 | Decision | Plans | ||
Warren Ave | 15 | ZBA2010-69 | PB Recommendation Staff Report |
Decision | Plans | |
Washington St | 30 | ZBA2009-59 | Staff Report | Decision | Plans | |
Washington St | 334 | ZBA2010-55 | Decision | Plans | ||
Waterhouse St | 50-52 | ZBA2010-35 | Decision | |||
Waterhouse St | 50-52 | ZBA2010-48 | Decision | |||
Webster Ave / Columbia St (Royal Hospitality) |
56 520 |
ZBA2008-65 | PB Recommendation Staff Report |
Decision | Plans | |
Webster Ave | 25 | ZBA2011-19 | Staff Report | Decision |
Plans 4-27-11 |
|
Weston Ave | 15 | ZBA1998-37-R0208 | Staff Report | Decision | ||
Weston Ave | 15 | ZBA2008-35 | PB Recommendation Staff Report |
Decision | ||
Weston Ave | 15 | ZBA2009-52 | Decision | Plans PhotoSims1 PhotoSims2 |
||
Weston Ave | 26 | ZBA2010-58 | PB Recommendation Staff Report |
Decision |
Plans1 |
|
Wheatland St | 26 | ZBA2010-38 |
|
|
||
Whitman St | 23 | ZBA2008-44 | PB Recommendation Staff Report 9.30.08 Staff Report |
Decision | ||
Whitman St | 46 | ZBA2010-67 | PB Recommendation Staff Report |
Decision | Plans | |
Whitman St | 47 | ZBA2007-43 | Decision | |||
Williams Ct | 11 | ZBA2010-82 | PB Recommendation Staff Report |
Decision | Plans | |
Willow Ave | 131 (135) | ZBA2004-05-R0208 | Staff Report_11.14.08 Staff Memo_3.08 |
Decision | Plans | |
Windsor Pl | 600 | ZBA2008-66 | PB Recommendation Staff Report |
Decision | ||
Windsor Rd | 1-3 | ZBA2008-16 | Withdrawn | Decision | ||
Windsor St | 561 | PB2009-16 | Staff Report | Decision | Plans | |
Windsor St | 561 | PB2010-07 | Staff Report | Decision | Plans | |
Winslow Ave | 57-59 | ZBA2009-17 | PB Recommendation Staff Report |
Decision | Plans | |
Woods Ave | 67-69 | ZBA2009-19 | PB Recommendation Staff Report |
Decision | ||
Aberdeen Rd | 9-11 | ZBA 2014-123 | Jan 21, 2015 | Decision | ||
Aberdeen Road | 10 | ZBA 2016-29 | Apr 06, 2016 | Decision | ||
Adrian | 40 | ZBA 2016-63 | Jun 08, 2016 | Decision | ||
Adrian St | 39 | ZBA 2011-61 | Sep 21, 2011 | Decision | ||
Adrian St | 45 | ZBA 2014-01 | Jul 16, 2014 | Decision | ||
Albion | 25 | ZBA 2016-30 | Apr 06, 2016 | Decision | ||
Albion St | 29R, Unit 1 | ZBA 2011-40 | Jun 08, 2011 | Decision | ||
